| a |
|
Feature
Projects
|
|
Residential |
Sydney Place Development Project Value : 0 |
Date Complete: | Oct 14, 2011 |
Location: | Barton |
Developer/Client: | The Doma Group |
Description: | Stage 2A: 63 apartments constructed across 2 No 8 storey towers with commercial office space at ground and first floors and 2 levels of basement car parking.
Stage 2B: 68 apartments constructed across 2 No 8 storey towers with commercial office space at ground and first floors and 2 levels of basement car parking.
Stage 3B: 58 apartments constructed across 2 No 7 storey towers over a common 2 level of basement car park.
|
Residential |
Oracle Apartments Project Value : 0 |
Date Complete: | Dec 15, 2010 |
Location: | Belconnen ACT |
Developer/Client: | Amalgamated Property Group |
Description: | 474 apartment development constructed over 3 No stage and comprising of 6 No 7-8 storey buildings. Stage 1 included commercial tenancy space at ground floor level and a community fitness centre with swimming pool, spa sauna and gymnasium facilities. |
Residential |
Glebe Park Apartments Project Value : 0 |
Date Complete: | Feb 14, 2009 |
Location: | Civic Square, ACT |
Developer/Client: | Amalgamated Property Group |
Description: | 184 apartment development comprising of 4No 8 storey buildings constructed over a common 2 level basement carpark. The development included commercial tenancy space at ground floor together with community swimming pool, spa/sauna and gymnasium facilities. |
Education |
Gungahlin College Project Value : 0 |
Date Complete: | Dec 15, 2011 |
Location: | Gungahlin |
Developer/Client: | ACT Department of Education and Training |
Description: | New College (years 11 & 2), incorporating speciality areas such as Technology, automotive workshops, science labs, gymnasium, general classrooms, art/craft, theatre, hospitality, etc. The project seeks 5 Green Star Certification against the GBCA Education Pilot tool. The project incorporates ESD initiatives including; rainwater recycling and re-use for toilet flushing and irrigation, PVC minimisation, water sub-metering, waterless urinals, centralised solar hot water. |
Accommodation |
University of Canberra - Student Accomodation Project Value : 0 |
Date Complete: | Apr 30, 2009 |
Location: | Bruce, ACT |
Developer/Client: | PBS Property Group |
Description: | A multi building campus development, providing accommodation for 500 students. The site comprises of 18 No 3 storey walk-up accommodation buildings with 5, 2 & 1 bed apartments, with communal laundry facilities, and common facilities building.
The project took a strong focus on ESD and incorporates grey water recycling, water conservation, rainwater re-use and centralised gas fired hot water systems.
|
Commercial |
Equinox Business Park Project Value : 0 |
Date Complete: | Oct 14, 2011 |
Location: | Deakin, ACT |
Developer/Client: | Evri Group |
Description: | 20,000m2 commercial Business Park with 5 buildings, each 4 storey. The development includes commercial tenancy space, offices, shops, health, financial organisations, public agency, motel, fitness/gym, restaurant, drink establishment, residential. Targeted for 5 star NABERS and 5 star Greenstar "Office design" Rating. |
Commercial |
Sirius Office Redevelopment Project Value : 0 |
Date Complete: | Dec 18, 2010 |
Location: | Canberra, ACT |
Developer/Client: | The Doma Group |
Description: | This project comprises a total of 45,000m2 of office space. It was constructed with an integrated fitout for a single tenant, The Department of Health and Aging. SIRIUS is a new generation office building offering flexible, functional accommodation and has achieved a 5 Star Office Design v2 rating and is registered for an Office As-Built v2 rating.
|
Health Care |
The Canberra Hospital - Neurosuite Project Value : 0 |
Date Complete: | Dec 14, 2010 |
Location: | Garran, ACT |
Developer/Client: | The Canberra Hospital |
Description: | A new Surgical assessment and planning unit (SAPU) on level 2 of The Canberra Hospital and new Neurosurgical Suite on level 3 of The Canberra Hospital. |
Health Care |
Calvary Hospital - ICU/CCU Project Value : 0 |
Date Complete: | Dec 14, 2010 |
Location: | Bruce, ACT |
Developer/Client: | Small Quinton Coleman |
Description: | New building housing a 10 bed Intensive Care / High Dependency Unit and 6 bed Coronary Care Unit and extension of the existing theatre precinct to accommodate an additional operating theatre. |
Special Purpose |
ACT Youth Detention Centre Project Value : 0 |
Date Complete: | Aug 31, 2008 |
Location: | Belconnen, ACT |
Developer/Client: | BVN Architecture |
Description: | New youth detention centre comprising of 13 No special purpose buildings including; 3 No secured residential buildings, admissions building, visits building, administration, entry (control) building,commercial kitchen, medical centre, swimming pool and gymnasium with shared access for the community, and educational facilities. Environmental initiatives include solar hot water, water conservation, grey water recycling and rainwater re-use. |
Education |
Harrison Secondary School Project Value : 0 |
Date Complete: | Dec 12, 2011 |
Location: | Harrison, ACT |
Developer/Client: | May Russell Architects |
Description: | New secondary school - Stage 2 consists of years 6 - 10. Once stage 2 is complete the school will operate as a P- 10 school. The project incorporates ESD initiatives including; rainwater recycling and re-use for toilet flushing and irrigation, PVC minimisation, water sub-metering, waterless urinals, centralised solar hot water. |
Residential |
Goodwin Aged Care Village, Monash Project Value : 0 |
Date Complete: | Dec 15, 2011 |
Location: | Monash, ACT |
Developer/Client: | AMC Projects |
Description: | Individual Living Units & Village Lifestyle Centre built on approximately 7.9ha, the development includes a 112 bed residential aged care facility, 150 independent living units based on 8 different floor plans. |
Special Purpose |
Emergency Services ACT, Helicopter Base Project Value : 0 |
Date Complete: | Dec 15, 2011 |
Location: | Hume, ACT |
Developer/Client: | Project Coordination (Aus) Pty Ltd. |
Description: | The project consist of extending the existing admin building for the SouthCare helicopter facility to an accredited medical training facility operating 24 hours a day. This includes bedrooms, bathroom, kitchen, living area, office space, training/conference room, storage, office for CHC Helicopters (Aust) Base Manager and outdoor spaces and provision for separation between the medical staff and the flight staff and a hanger for two medium size helicopters. Externally there is covered areas for trailer storage, area for the helicopter fuel tanker and tarmac for 2 helipads |
Education |
Daramalan College, Design & Technology Buildings Project Value : 0 |
Date Complete: | Sep 02, 2012 |
Location: | Dickson, ACT |
Developer/Client: | Paul Barnett Design Group Pty Ltd |
Description: | This project consists of demolition of the existing transportable and construction of the new Design & Technology Buildings at Daramalan College in Dickson. The scope of work of the project includes demolition of Existing 2 Storey Lysaght Building and all associated services in 2 Stages, demolition of sections of the external skin to existing Sharpe Building for integration of new works, construction of New Woodwork & Graphics Building (2 storey building) and associated services (Stage 1), construction of New Metalwork & Auto Building (single storey building) and associated services (Stage 2) |
Research |
CSIRO Entomology BioScience Laboratory Project Value : 0 |
Date Complete: | Jul 10, 2010 |
Location: | Black Mountain |
Developer/Client: | APlus Commercial Plumbing & Building |
Description: | New PC2 bioscience laboratories, comprising of new laboratory building and refurbishment and alterations to existing heritage and laboratory buildings. The project incorporates ESD initiatives including; rainwater recycling and re-use for toilet flushing and irrigation, PVC minimisation, waterless urinals, centralised solar hot water. |
Special Purpose |
Canberra Glassworks Project Value : 0 |
Date Complete: | Oct 20, 2008 |
Location: | Kingston, ACT |
Developer/Client: | Tanner Architects |
Description: | New Glass art centre incorporating workshops, galleries and public facilities accommodated in the Kingston Powerhouse Building. It includes a foyer, centrally located reception, shop, exhibition gallery, café. |
Accommodation |
ANU Hedley Bull Centre for World Politics Project Value : 0 |
Date Complete: | Nov 12, 2010 |
Location: | Acton, ACT |
Developer/Client: | Bassett Consulting Engineers |
Description: | New hexagonal-shaped 4 storey building incorporating rain water and grey water reuse and accommodates three Colleges specialising in international relations and comparative politics. The ground floor accommodates entry foyer, discursive teaching spaces and lecture rooms, seminar spaces and a public café – all arranged around a central forum space which acts as a focus for meeting and exchange and the upper levels have research spaces, offices and visitors rooms. |
Special Purpose |
Civic Library and Canberra Theatre Link Project Value : 0 |
Date Complete: | Nov 12, 2010 |
Location: | Canberra City, ACT |
Developer/Client: | BVN Architecture |
Description: | New link building between the Canberra Theatre and the Playhouse Theatre, incorporating patron and staff toilet facilities, bar and kitchen facilities, foyer, Civic Library and office facilities. |
Commercial |
14-16 Brindabella Circuit Project Value : 0 |
Date Complete: | Nov 12, 2010 |
Location: | Brindabella, ACT |
Developer/Client: |
|
Description: | Fitout of 5 levels of a newly completed 4 storey (+mezzanine floor) office building with a net lettable area of 10,971m2 (both buildings) for the Department of Employment and Workplace Relations, including 33 parking spaces. |
|
|
|
|
|
|
|
|
|
|
|
|